Parsa-3
View AllElection Results
| Election date | 5 March 2026 |
| Total Votes |
265 votes
29,414
|
| Electoral Constituency | Parsa-3 ( Madhesh ) |
| Political Party | Jaya Matribhumi Party |
| Election Result | Defeated |
| Election date | 20 November 2022 |
| Total Votes |
17,390 votes
|
| Electoral Constituency | Morang-5 ( Koshi ) |
| Political Party | Janata Samajwadi Party |
| Election Result | Defeated |
Basic Information
| Birth Date | 2024-08-06 ( 58 years ) |
| Father, Mother | झमन धुरझार यादव |
| Address | पर्सा वीरगंज महानगरपालिका आदर्शनगर |
| Education | BBA |
| Election System | Direct |
Political Affiliation
नेपाल बैंक लि. को का.स. प्रमुख