Sindhupalchok-1
View All11,961
11,961
A resident of Chautara Sangachok Gadhi Municipality in the district, Sapkota became the party district committee member in 2055 BS and was elected chairman of the party district committee the following year. He was a part of the Maoist revolution from 2056 BS and remained underground. He was the commander of an armed attack in Chautara in 2063BS where he sustained serious injuries.
11,961
| Election date | 5 March 2026 |
| Total Votes |
17,327 votes
7,085
|
| Electoral Constituency | Sindhupalchok-1 ( Bagmati ) |
| Political Party | Nepali Communist Party |
| Election Result | Defeated |
| Election date | 20 November 2022 |
| Total Votes |
30,374 votes
|
| Electoral Constituency | Sindhupalchowk-1 ( Bagmati ) |
| Political Party | CPN Maoist |
| Election Result | Elected |
| Birth Date | 2037-12-20 ( 44 years ) |
| Birth Place | चौतारा साँगाचोकगढी नगरपालिका वडा ४ कुविण्डे |
| Father, Mother | हरि प्रसाद सापकोटा / खिलमाया सापकोटा |
| Family Details | देवकुमारी नेपाल सन्ध्या र एक छोरा सालीन |
| Address | सिन्धुपाल्चोक चौतारा साँगाचोकगढी नगरपालिका साहुटोल |
| Election System | Direct |
छैन्
छैन्