Dhankuta-1
View All18,132
14,257
18,132
14,257
Rai became a member of the student wing of CPN-UML in 2035 BS. He then worked in different positions in the student wing. Rai worked as the Dhankuta Chairman of the party from 2066 BS to 2075 BS. He was elected from the constituency in the 2074 BS elections.
18,132
14,257
| Election date | 5 March 2026 |
| Total Votes |
18,132 votes
3,875
|
| Electoral Constituency | Dhankuta-1 ( Koshi ) |
| Political Party | CPN-UML |
| Election Result | Elected |
| Election date | 20 November 2022 |
| Total Votes |
30,101 votes
|
| Electoral Constituency | Dhankuta-1 ( Koshi ) |
| Political Party | CPN UML |
| Election Result | Elected |
| Birth Date | 2022-12-29 ( 59 years ) |
| Birth Place | धनकुटा |
| Father, Mother | तेज वहादुर राई / मोतीमाया राई |
| Family Details | श्रीमती, २ छोरा |
| Address | धनकुटा पाख्रिवास नगरपालिका 7, मुगा राम्चे |
| Education | आई.ए. |
| Election System | Direct |
संघीय संसद् प्रतिनिधिसभा सदस्य २०७४ मा धनकुटाबाट प्रत्यक्ष निर्वाचित ।