Palpa-1
View All18,336
16,819
| Election date | 5 March 2026 |
| Total Votes |
16,819 votes
1,517
|
| Electoral Constituency | Palpa-1 ( Lumbini ) |
| Political Party | CPN-UML |
| Election Result | Defeated |
| Election date | 20 November 2022 |
| Total Votes |
31,103 votes
|
| Electoral Constituency | Palpa-1 ( Lumbini ) |
| Political Party | CPN UML |
| Election Result | Elected |
| Birth Date | 2026-09-10 ( 56 years ) |
| Birth Place | पाल्पा |
| Father, Mother | डिल्लीप्रसाद आचार्य / जेमकान्ती आचार्य |
| Family Details | श्रीमती नैनाकुमारी आचार्य, छोरा विजया र प्रज्वल एवं छोरी संगम |
| Address | पाल्पा, पूर्वखोला गाउँपालिका, तल्लाफाँट |
| Education | आई.ए. |
| Election System | Direct |
२०७४ को प्रदेशसभामा क्षेत्र नं. १ (२) को सदस्यमा निर्वाचित
प्रदेशसभा सदस्य