Jumla-1
View AllElection Results
| Election date | 5 March 2026 |
| Total Votes |
112 votes
14,704
|
| Electoral Constituency | Jumla-1 ( Karnali ) |
| Political Party | Pragatishil Loktantrik Party |
| Election Result | Defeated |
Basic Information
| Birth Date | 2035-02-04 ( 47 years ) |
| Birth Place | धिताल लिही |
| Father, Mother | नैनानन्द धिताल |
| Family Details | श्रीमति आफु र छोरा |
| Address | जुम्ला सिंजा गाउँपालिका, धिताल लिही |
| Current Address | जुम्ला सिंजा गाउँपालिका, धिताल लिही |
| Election System | Direct |
Political Affiliation
प्रगतिशिल लोकतान्त्रिक पार्टी
Executive Opportunity
केन्द्रीय सदस्य