Terhathum-1
View All11,561
10,682
| Election date | 5 March 2026 |
| Total Votes |
10,682 votes
879
|
| Electoral Constituency | Terhathum-1 ( Koshi ) |
| Political Party | CPN-UML |
| Election Result | Defeated |
| Election date | 20 November 2022 |
| Total Votes |
25,895 votes
|
| Electoral Constituency | Morang-3 ( Koshi ) |
| Political Party | CPN UML |
| Election Result | Defeated |
| Election date | 26 November 2017 |
| Total Votes |
42,413 votes
|
| Electoral Constituency | Morang-3 ( Koshi ) |
| Political Party | CPN-UML |
| Election Result | Elected |
| Birth Date | 2018-09-21 ( 64 years ) |
| Birth Place | तेह्रथुम |
| Father, Mother | कुल प्रसाद ढकाल |
| Address | मोरङ सुन्दरहरैँचा नगरपालिका |
| Education | बि.एड. एम.ए समाज शास्त्र |
| Election System | Direct |
२०७४ मा प्रतिनिधिसभा सदस्य ।
कानुनमन्त्रीको जिम्मेवारी लिइसकेको ।