Tanahun-2
View All14,135
11,668
| Election date | 5 March 2026 |
| Total Votes |
14,135 votes
18,552
|
| Electoral Constituency | Tanahun-2 ( Gandaki ) |
| Political Party | Nepali Congress |
| Election Result | Defeated |
| Election date | 20 November 2022 |
| Total Votes |
30,604 votes
|
| Electoral Constituency | Tanahun-2 ( Gandaki ) |
| Political Party | Nepali Congress |
| Election Result | Elected |
| Election date | 26 November 2017 |
| Total Votes |
29,645 votes
|
| Electoral Constituency | Tanahun-2 ( Gandaki ) |
| Political Party | Nepali Congress |
| Election Result | Defeated |
| Birth Date | 2025-02-10 ( 57 years ) |
| Birth Place | भानु नगरपालिका, तनहुँ |
| Father, Mother | दयानिधि भण्डारी / दमयन्ती भण्डारी |
| Family Details | १ छोरा |
| Address | तनहुँ भानु नगरपालिका भण्डारी |
| Education | स्नातक |
| Election System | Direct |
२०७० को संविधानसभा निर्वाचनमा तनहुँ क्षेत्र नं १ बाट निर्वाचित
वन तथा भू—संरक्षणमन्त्री (२०७०)